The Philadelphia Eagles Roster, Including Big Saverio
Here is the current roster for the Philadelphia Eagles of the NFL. Saverio Rocca, at 6-5 and 265 pounds, is competing for the team's punting spot with Dirk Johnson, who is 5 inches shorter and 60 pounds lighter.
Rocca is wearing number 6 for Philadelphia, which is a very different number than his 36 at Collingwood and 26 at the Kangaroos.
Compare Rocca’s size with the other NFL players, he is closer to a linebacker than the usual NFL punter is.
Roster from NFL.COM
Philadelphia Eagles
No Name Pos Height Weight Birthdate Exp College
78 Abiamiri, Victor DE 6'4" 270 01/14/1986 0 Notre Dame
2 Akers, David K 5'10'' 200 12/9/1974 9 Louisville
73 Andrews, Shawn G 6'04" 340 12/25/1982 3 Arkansas
81 Avant, Jason WR 6'00" 212 04/20/1983 2 Michigan
31 Barksdale, Rashad DB 6'2" 210 05/11/1984 0 Albany, N.Y.
84 Baskett, Hank WR 6'04" 220 09/4/1982 2 New Mexico
11 Bloom, Jeremy WR 5'09" 180 04/8/1982 1 Colorado
55 Bradley, Stewart LB 6'4" 250 11/2/1983 0 Nebraska
86 Brown, Reggie WR 6'01" 197 01/13/1981 3 Georgia
24 Brown, Sheldon CB 5'10'' 200 03/19/1979 6 South Carolina
28 Buckhalter, Correll RB 6'00'' 217 10/6/1978 4 Nebraska
78 Bunkley, Brodrick DT 6'02" 300 11/23/1983 2 Florida State
58 Cain, Jeremy LB 6'01" 235 03/24/1980 3 Massachusetts
87 Celek, Brent TE 6'4" 260 01/25/1985 0 Cincinnati
76 Clark, Jeremy DT 6'3" 309 09/6/1983 0 Alabama
11 Cochrane, E.J. K 5'11" 204 // 1 Montana State
59 Cole, Nick C 6'00" 350 07/28/1984 2 New Mexico State
58 Cole, Trent DE 6'03" 270 10/5/1982 3 Cincinnati
88 Collie, Zac WR 5'11" 190 // 0 Brigham Young
37 Considine, Sean SS 6'00" 212 10/28/1981 3 Iowa
83 Curtis, Kevin WR 5'11'' 186 07/17/1978 5 Utah State
50 Daniels, Torrance LB 6'03" 248 // 2 Harding
42 Davis, Jason FB 5'10" 240 11/2/1983 1 Illinois
20 Dawkins, Brian FS 6'00'' 210 10/13/1973 12 Clemson
46 Dorenbos, Jon LS 6'00'' 245 07/21/1980 5 Texas-El Paso
9 Faulkner, Dereck WR 6'4" 225 05/6/1985 0 Hampton
14 Feeley, A.J. QB 6'03'' 225 05/16/1977 4 Oregon
21 Fox, Dustin CB 5'10" 190 // 1 Ohio State
30 Gaddis, C.J. DB 6'0" 210 08/12/1985 0 Clemson
96 Gaither, Omar MLB 6'01" 235 03/18/1984 2 Tennessee
19 Gasperson, Michael WR 6'04" 220 06/6/1982 1 San Diego
57 Gocong, Chris LB 6'02" 263 11/16/1983 1 Cal Poly-SLO
35 Graham, Nick DB 5'11" 195 01/19/1984 0 Tulsa
22 Hanson, Joselio CB 5'09'' 170 08/13/1981 3 Texas Tech
33 Harris, Erick DB 5'11" 208 12/17/1982 1 Liberty
56 Harvey, Jasper C 6'02" 315 04/8/1983 1 San Diego State
79 Herremans, Todd G 6'06" 321 10/13/1982 3 Saginaw Valley
65 Hobbs, Jacob G 6'4" 325 02/17/1983 0 Albany, N.Y.
10 Holcomb, Kelly QB 6'02'' 212 07/9/1973 10 Middle Tennessee
90 Howard, Darren DE 6'03'' 275 11/19/1976 8 Kansas State
47 Hunt, Kyle TE 6'4" 260 09/30/1983 0 S.E. Missouri
29 Hunt, Tony RB 6'2" 230 11/24/1985 0 Penn State
48 Ilaoa, Nate RB 5'9" 248 04/4/1983 0 Hawaii
67 Jackson, Jamaal C 6'04'' 330 05/8/1980 3 Delaware State
21 James, William CB 6'00'' 200 06/15/1979 6 Western Illinois
17 Jamison, Jermaine WR 6'3" 211 04/9/1983 1 Fresno State
62 Jean-Gilles, Max G 6'03" 358 11/19/1983 1 Georgia
8 Johnson, Dirk P 6'00'' 205 06/1/1975 5 Northern Colorado
41 Jordan, Akeem LB 6'0" 235 08/17/1985 0 James Madison
74 Justice, Winston T 6'06" 319 09/14/1984 1 Southern California
93 Kearse, Jevon DE 6'04'' 265 09/3/1976 8 Florida
43 Kobel, Craig RB 6'1" 256 01/26/1982 1 South Florida
4 Kolb, Kevin QB 6'3" 225 08/24/1984 0 Houston
83 Lewis, Greg WR 6'00'' 180 02/12/1980 5 Illinois
51 McCoy, Matt OLB 5'11" 230 10/14/1982 3 San Diego State
68 McCoy, Patrick T 6'05" 328 12/14/1980 1 West Texas A&M
95 McDougle, Jerome DE 6'02'' 264 12/15/1978 4 Miami
5 McNabb, Donovan QB 6'02'' 240 01/25/1976 9 Syracuse
27 Mikell, Quintin FS 5'10'' 206 09/16/1980 5 Boise State
23 Moats, Ryan RB 5'08" 210 12/17/1982 3 Louisiana Tech
65 Murrell, Marques DE 6'2" 245 03/20/1985 0 Appalachian State
18 Outlaw, J.J. WR 5'8" 188 02/8/1984 1 Villanova
61 Palmer, Jonathan T 6'4" 321 12/3/1983 0 Auburn
32 Paschal, Marcus DB 6'0" 207 08/31/1984 0 Iowa
98 Patterson, Mike DT 6'00" 292 09/1/1983 3 Southern California
77 Ramsey, LaJuan DT 6'03" 291 03/19/1984 2 Southern California
90 Reagor, Montae DT 6'03'' 285 06/29/1977 9 Texas Tech
6 Rocca, Saverio P 6'05" 265 // 0 No College
64 Rodgers, Stefan T 6'04" 305 11/3/1981 1 Lambuth
53 Roper, Dedrick LB 6'02" 245 07/31/1981 3 Northwood (MI.)
69 Runyan, Jon T 6'07'' 330 11/27/1973 12 Michigan
13 Sampy, Bill WR 5'11" 192 05/10/1983 1 Louisiana-Lafayette
89 Schobel, Matt TE 6'05'' 255 11/4/1978 6 Texas Christian
95 Scott, Ian DT 6'03'' 302 11/8/1981 5 Florida
26 Sheppard, Lito CB 5'10'' 194 04/8/1981 6 Florida
39 Smith, Chris DB 5'10" 207 06/3/1985 0 Florida International
82 Smith, L.J. TE 6'03'' 258 05/13/1980 5 Rutgers
51 Spikes, Takeo OLB 6'02'' 242 12/17/1976 10 Auburn
38 Tapeh, Thomas FB 6'01" 243 03/28/1980 3 Minnesota
75 Thomas, Juqua DE 6'02'' 250 05/15/1978 7 Oklahoma State
72 Thomas, Tra T 6'07'' 335 11/20/1974 10 Florida State
54 Trotter, Jeremiah MLB 6'01'' 262 01/20/1977 10 Stephen F. Austin
67 Vickers, Lee DE 6'06" 270 03/13/1981 1 North Alabama
36 Westbrook, Brian RB 5'08'' 203 09/2/1979 6 Villanova
66 White, Chris C 6'3" 316 11/23/1983 0 South Carolina
71 Young, Scott G 6'04" 312 07/15/1981 2 Brigham Young
Rocca is wearing number 6 for Philadelphia, which is a very different number than his 36 at Collingwood and 26 at the Kangaroos.
Compare Rocca’s size with the other NFL players, he is closer to a linebacker than the usual NFL punter is.
Roster from NFL.COM
Philadelphia Eagles
No Name Pos Height Weight Birthdate Exp College
78 Abiamiri, Victor DE 6'4" 270 01/14/1986 0 Notre Dame
2 Akers, David K 5'10'' 200 12/9/1974 9 Louisville
73 Andrews, Shawn G 6'04" 340 12/25/1982 3 Arkansas
81 Avant, Jason WR 6'00" 212 04/20/1983 2 Michigan
31 Barksdale, Rashad DB 6'2" 210 05/11/1984 0 Albany, N.Y.
84 Baskett, Hank WR 6'04" 220 09/4/1982 2 New Mexico
11 Bloom, Jeremy WR 5'09" 180 04/8/1982 1 Colorado
55 Bradley, Stewart LB 6'4" 250 11/2/1983 0 Nebraska
86 Brown, Reggie WR 6'01" 197 01/13/1981 3 Georgia
24 Brown, Sheldon CB 5'10'' 200 03/19/1979 6 South Carolina
28 Buckhalter, Correll RB 6'00'' 217 10/6/1978 4 Nebraska
78 Bunkley, Brodrick DT 6'02" 300 11/23/1983 2 Florida State
58 Cain, Jeremy LB 6'01" 235 03/24/1980 3 Massachusetts
87 Celek, Brent TE 6'4" 260 01/25/1985 0 Cincinnati
76 Clark, Jeremy DT 6'3" 309 09/6/1983 0 Alabama
11 Cochrane, E.J. K 5'11" 204 // 1 Montana State
59 Cole, Nick C 6'00" 350 07/28/1984 2 New Mexico State
58 Cole, Trent DE 6'03" 270 10/5/1982 3 Cincinnati
88 Collie, Zac WR 5'11" 190 // 0 Brigham Young
83 Curtis, Kevin WR 5'11'' 186 07/17/1978 5 Utah State
50 Daniels, Torrance LB 6'03" 248 // 2 Harding
42 Davis, Jason FB 5'10" 240 11/2/1983 1 Illinois
20 Dawkins, Brian FS 6'00'' 210 10/13/1973 12 Clemson
46 Dorenbos, Jon LS 6'00'' 245 07/21/1980 5 Texas-El Paso
9 Faulkner, Dereck WR 6'4" 225 05/6/1985 0 Hampton
14 Feeley, A.J. QB 6'03'' 225 05/16/1977 4 Oregon
21 Fox, Dustin CB 5'10" 190 // 1 Ohio State
30 Gaddis, C.J. DB 6'0" 210 08/12/1985 0 Clemson
96 Gaither, Omar MLB 6'01" 235 03/18/1984 2 Tennessee
19 Gasperson, Michael WR 6'04" 220 06/6/1982 1 San Diego
57 Gocong, Chris LB 6'02" 263 11/16/1983 1 Cal Poly-SLO
35 Graham, Nick DB 5'11" 195 01/19/1984 0 Tulsa
22 Hanson, Joselio CB 5'09'' 170 08/13/1981 3 Texas Tech
33 Harris, Erick DB 5'11" 208 12/17/1982 1 Liberty
56 Harvey, Jasper C 6'02" 315 04/8/1983 1 San Diego State
79 Herremans, Todd G 6'06" 321 10/13/1982 3 Saginaw Valley
65 Hobbs, Jacob G 6'4" 325 02/17/1983 0 Albany, N.Y.
10 Holcomb, Kelly QB 6'02'' 212 07/9/1973 10 Middle Tennessee
90 Howard, Darren DE 6'03'' 275 11/19/1976 8 Kansas State
47 Hunt, Kyle TE 6'4" 260 09/30/1983 0 S.E. Missouri
29 Hunt, Tony RB 6'2" 230 11/24/1985 0 Penn State
48 Ilaoa, Nate RB 5'9" 248 04/4/1983 0 Hawaii
67 Jackson, Jamaal C 6'04'' 330 05/8/1980 3 Delaware State
21 James, William CB 6'00'' 200 06/15/1979 6 Western Illinois
17 Jamison, Jermaine WR 6'3" 211 04/9/1983 1 Fresno State
62 Jean-Gilles, Max G 6'03" 358 11/19/1983 1 Georgia
8 Johnson, Dirk P 6'00'' 205 06/1/1975 5 Northern Colorado
41 Jordan, Akeem LB 6'0" 235 08/17/1985 0 James Madison
74 Justice, Winston T 6'06" 319 09/14/1984 1 Southern California
93 Kearse, Jevon DE 6'04'' 265 09/3/1976 8 Florida
43 Kobel, Craig RB 6'1" 256 01/26/1982 1 South Florida
4 Kolb, Kevin QB 6'3" 225 08/24/1984 0 Houston
83 Lewis, Greg WR 6'00'' 180 02/12/1980 5 Illinois
51 McCoy, Matt OLB 5'11" 230 10/14/1982 3 San Diego State
68 McCoy, Patrick T 6'05" 328 12/14/1980 1 West Texas A&M
95 McDougle, Jerome DE 6'02'' 264 12/15/1978 4 Miami
5 McNabb, Donovan QB 6'02'' 240 01/25/1976 9 Syracuse
27 Mikell, Quintin FS 5'10'' 206 09/16/1980 5 Boise State
23 Moats, Ryan RB 5'08" 210 12/17/1982 3 Louisiana Tech
65 Murrell, Marques DE 6'2" 245 03/20/1985 0 Appalachian State
18 Outlaw, J.J. WR 5'8" 188 02/8/1984 1 Villanova
61 Palmer, Jonathan T 6'4" 321 12/3/1983 0 Auburn
32 Paschal, Marcus DB 6'0" 207 08/31/1984 0 Iowa
98 Patterson, Mike DT 6'00" 292 09/1/1983 3 Southern California
77 Ramsey, LaJuan DT 6'03" 291 03/19/1984 2 Southern California
90 Reagor, Montae DT 6'03'' 285 06/29/1977 9 Texas Tech
6 Rocca, Saverio P 6'05" 265 // 0 No College
64 Rodgers, Stefan T 6'04" 305 11/3/1981 1 Lambuth
53 Roper, Dedrick LB 6'02" 245 07/31/1981 3 Northwood (MI.)
69 Runyan, Jon T 6'07'' 330 11/27/1973 12 Michigan
13 Sampy, Bill WR 5'11" 192 05/10/1983 1 Louisiana-Lafayette
89 Schobel, Matt TE 6'05'' 255 11/4/1978 6 Texas Christian
95 Scott, Ian DT 6'03'' 302 11/8/1981 5 Florida
26 Sheppard, Lito CB 5'10'' 194 04/8/1981 6 Florida
39 Smith, Chris DB 5'10" 207 06/3/1985 0 Florida International
82 Smith, L.J. TE 6'03'' 258 05/13/1980 5 Rutgers
51 Spikes, Takeo OLB 6'02'' 242 12/17/1976 10 Auburn
38 Tapeh, Thomas FB 6'01" 243 03/28/1980 3 Minnesota
75 Thomas, Juqua DE 6'02'' 250 05/15/1978 7 Oklahoma State
72 Thomas, Tra T 6'07'' 335 11/20/1974 10 Florida State
54 Trotter, Jeremiah MLB 6'01'' 262 01/20/1977 10 Stephen F. Austin
67 Vickers, Lee DE 6'06" 270 03/13/1981 1 North Alabama
36 Westbrook, Brian RB 5'08'' 203 09/2/1979 6 Villanova
66 White, Chris C 6'3" 316 11/23/1983 0 South Carolina
71 Young, Scott G 6'04" 312 07/15/1981 2 Brigham Young

