Rocca Update 4
The NFL season is now over for former AFL players Saverio Rocca and Ben Graham. Both had an average year, when compared to punters around the league, but as it was Rocca’s first year he did really well, and none of his punts were ever blocked so that is a good thing. Rocca may have also been credited with a tackle, as a few rounds back he did help take a punt returner out of bounds.
Mat McBriar continued his dominant punting, and his Dallas team is a big chance to get to the Super Bowl. McBriar’s punting could give Dallas the edge in a close playoff game. Ben Graham’s Jets had a terrible year while Rocca’s Eagles didn’t do too badly in one of the toughest divisions in the NFL.
While there are only a limited number of punting spots in the NFL, and CFL, there are plenty of opportunities at the college level for younger Australian footballers and they could have a chance to play anywhere from USC or Texas A & M to Florida or Bovine University.
Below are the punting stats, from Yahoo! Sports, so you can see how the Australian punters rank against the rest of the regular punters in the NFL. Down the bottom of the post, the three Australian punters are listed together. Rocca did have the single biggest kick among the three.
Mat McBriar continued his dominant punting, and his Dallas team is a big chance to get to the Super Bowl. McBriar’s punting could give Dallas the edge in a close playoff game. Ben Graham’s Jets had a terrible year while Rocca’s Eagles didn’t do too badly in one of the toughest divisions in the NFL.
While there are only a limited number of punting spots in the NFL, and CFL, there are plenty of opportunities at the college level for younger Australian footballers and they could have a chance to play anywhere from USC or Texas A & M to Florida or Bovine University.
Below are the punting stats, from Yahoo! Sports, so you can see how the Australian punters rank against the rest of the regular punters in the NFL. Down the bottom of the post, the three Australian punters are listed together. Rocca did have the single biggest kick among the three.
Name Team G Punt Yds Avg Long In20 In10 FC TB Blk
Shane Lechler OAK 16 73 3585 49.1 70 25 11 12 7 0
Andy Lee SFO 16 105 4968 47.3 74 42 16 16 13 0
Donnie Jones STL 16 78 3684 47.2 80 18 6 8 9 0
Mat McBriar DAL 16 63 2970 47.1 64 17 10 9 7 0
Todd Sauerbrun DEN 14 47 2200 46.8 65 14 3 3 6 2
Mike Scifres SDG 16 81 3735 46.1 70 36 11 19 9 1
Dustin Colquitt KAN 16 95 4322 45.5 81 27 5 19 9 1
Chris Kluwe MIN 16 81 3621 44.7 70 34 11 6 9 0
Jon Ryan GNB 16 60 2664 44.4 72 18 5 14 11 2
Nick Harris DET 16 68 3010 44.3 58 26 11 9 5 0
Jason Baker CAR 16 90 3978 44.2 64 22 4 16 5 0
Josh Bidwell TAM 16 77 3382 43.9 61 30 12 11 10 1
Steve Weatherford NOR 16 63 2757 43.8 61 20 6 11 4 0
Sam Koch BAL 16 78 3397 43.6 64 20 2 16 9 1
Michael Koenen ATL 16 88 3824 43.5 63 30 8 31 5 0
Ben Graham NYJ 15 66 2855 43.3 62 23 9 12 7 1
Brandon Fields MIA 16 77 3327 43.2 61 10 3 7 6 0
Daniel Sepulveda PIT 16 68 2880 42.4 59 28 7 14 2 0
Saverio Rocca PHI 16 73 3066 42.0 65 24 4 14 7 0
Craig Hentrich TEN 15 70 2939 42.0 66 24 5 15 6 0
Hunter Smith IND 16 52 2181 41.9 63 18 7 13 5 0
Dave Zastudil CLE 12 49 2046 41.8 64 14 3 6 4 0
Brad Maynard CHI 15 88 3682 41.8 56 27 7 17 9 0
Matt Turk HOU 16 55 2296 41.7 59 24 10 17 3 0
Adam Podlesh JAC 16 54 2249 41.6 76 14 6 4 2 0
Chris Hanson NWE 16 44 1821 41.4 64 13 5 8 6 1
Kyle Larson CIN 16 59 2437 41.3 55 21 6 10 3 0
Derrick Frost WAS 16 75 3072 41.0 64 23 8 15 7 0
Brian Moorman BUF 16 81 3302 40.8 75 30 11 16 3 0
Jeff Feagles NYG 16 71 2865 40.4 60 25 8 17 5 1
Mike Barr ARI 11 59 2385 40.4 61 15 6 12 5 1
Ryan Plackemeier SEA 16 86 3436 40.0 62 30 13 15 6 0
Shane Lechler OAK 16 73 3585 49.1 70 25 11 12 7 0
Andy Lee SFO 16 105 4968 47.3 74 42 16 16 13 0
Donnie Jones STL 16 78 3684 47.2 80 18 6 8 9 0
Mat McBriar DAL 16 63 2970 47.1 64 17 10 9 7 0
Todd Sauerbrun DEN 14 47 2200 46.8 65 14 3 3 6 2
Mike Scifres SDG 16 81 3735 46.1 70 36 11 19 9 1
Chris Kluwe MIN 16 81 3621 44.7 70 34 11 6 9 0
Jon Ryan GNB 16 60 2664 44.4 72 18 5 14 11 2
Nick Harris DET 16 68 3010 44.3 58 26 11 9 5 0
Jason Baker CAR 16 90 3978 44.2 64 22 4 16 5 0
Josh Bidwell TAM 16 77 3382 43.9 61 30 12 11 10 1
Steve Weatherford NOR 16 63 2757 43.8 61 20 6 11 4 0
Sam Koch BAL 16 78 3397 43.6 64 20 2 16 9 1
Michael Koenen ATL 16 88 3824 43.5 63 30 8 31 5 0
Ben Graham NYJ 15 66 2855 43.3 62 23 9 12 7 1
Brandon Fields MIA 16 77 3327 43.2 61 10 3 7 6 0
Daniel Sepulveda PIT 16 68 2880 42.4 59 28 7 14 2 0
Saverio Rocca PHI 16 73 3066 42.0 65 24 4 14 7 0
Craig Hentrich TEN 15 70 2939 42.0 66 24 5 15 6 0
Hunter Smith IND 16 52 2181 41.9 63 18 7 13 5 0
Dave Zastudil CLE 12 49 2046 41.8 64 14 3 6 4 0
Brad Maynard CHI 15 88 3682 41.8 56 27 7 17 9 0
Matt Turk HOU 16 55 2296 41.7 59 24 10 17 3 0
Adam Podlesh JAC 16 54 2249 41.6 76 14 6 4 2 0
Chris Hanson NWE 16 44 1821 41.4 64 13 5 8 6 1
Kyle Larson CIN 16 59 2437 41.3 55 21 6 10 3 0
Derrick Frost WAS 16 75 3072 41.0 64 23 8 15 7 0
Brian Moorman BUF 16 81 3302 40.8 75 30 11 16 3 0
Jeff Feagles NYG 16 71 2865 40.4 60 25 8 17 5 1
Mike Barr ARI 11 59 2385 40.4 61 15 6 12 5 1
Ryan Plackemeier SEA 16 86 3436 40.0 62 30 13 15 6 0
Name Team G Punt Yds Avg Long In20 In10 FC TB Blk
Mat McBriar DAL 16 63 2970 47.1 64 17 10 9 7 0
Ben Graham NYJ 15 66 2855 43.3 62 23 9 12 7 1
Saverio Rocca PHI 16 73 3066 42.0 65 24 4 14 7 0
Mat McBriar DAL 16 63 2970 47.1 64 17 10 9 7 0
Ben Graham NYJ 15 66 2855 43.3 62 23 9 12 7 1
Saverio Rocca PHI 16 73 3066 42.0 65 24 4 14 7 0


