Australian Top 30
No, it isn't a music countdown, this is a list of who the AFL say are the top 30 prospects for the Australian Football League draft. The list was alphabetical, and can be viewed on the Essendon site with accompanying scouting reports, but to make it easier the prospects have been rearranged into tiers.
The tiers are sorted alphabetically, and provide five groups of prospects from the 30 names on the AFL list. Kreuzer is ahead of the pack, but the next ten to twelve players could go in any order.
The Undisputed Top Prospect:
Matthew Kreuzer, VIC, 13 May 1989, Ruckman, 199.5cm, 94kg.
Destined For Future Greatness:
Trent Cotchin, VIC, 7 April 1990, 185.1cm, 79.5kg.
Brad Ebert, SA, 2 April 1990, Small Midfielder, 188.2cn, 85.4kg.
Ben McEvoy, VIC, 11 July 1989, Ruckman, 200.2cm, 94.6kg.
Cale Morton, WA, 18 January 1990, Tall Forward, 191.5cm, 78.7kg.
Have To Become Superstars:
Lachlan Henderson, VIC, 14 December 1989, Tall Forward, 195.5cm, 91.5kg.
David Myers, WA, 30 June 1989, Tall Defender, 190.7cm, 86.2kg.
Chris Masten, WA, 2 May 1989, Small Midfielder, 179.6cm, 77.3kg.
Rhys Palmer, WA, 13 February 1989, Small Midfielder, 181.4cm, 79.8kg.
Alex Rance, WA, 9 October 1989, Tall Defender, 192.3cm, 87.6kg.
Cyril Rioli, NT, 14 July 1989, Small Forward, 177cm, 78.9kg.
Worth A First Rounder, Should Be 200-Game Players:
Tom Collier, Tasmania, 25 March 1989, 192.3cm, 83.7kg.
David Gourdis, WA, 14 March 1989, Tall Forward, 192.4cm, 88.9kg.
Levi Greenwood, SA, 19 February 1989, Medium Defender, 181.2cm, 92.9kg.
Jack Grimes, VIC, 11 May 1989, Medium Defender, 186.3cm, 81.6kg.
Tony Notte, WA, 15 April 1990, Tall Forward, 194.5cm, 71.5kg.
Tayte Pears, WA, 24 March 1990, Tall Defender, 190.1cm, 91.8kg.
Patrick Veszpremi, VIC, 1 September 1989, Medium Defender, 181.2cm, 84.8kg.
Solid Players and Projects That Could Be Draft Steals:
Ashley Arrowsmith, VIC, 12 April 1989, Medium Midfielder, 188.7cm, 81.5kg:
Steven Browne, WA, 1 February 1989, Small Defender, 179.8cm, 74.7kg:
Patrick Dangerfield, VIC, 5 April 1990, Medium Midfielder, 186.9cm, 82.8kg.
Jarrad Grant, VIC, 6 July 1989, Tall Forward, 192.4cm, 76.7kg.
Chris Kangars, VIC, 1 August 1989, Tall Defender, 193.1cm, 84.9kg.
Addam Maric, VIC, 18 April 1990, Small Forward, 177.9cm, 76.8kg.
Marlon Motlop, NT, 17 April 1990, Small Forward, 179.3, 75.2kg.
Andy Otten, VIC, 15 May 1989, Tall Forward, 191cm, 88.8kg.
Sam Reid, QLD, 7 November 1989, Medium Midfielder, 187.6cm, 79.1kg.
Scott Selwood, VIC, 27 March 1990, Medium Defender, 185.1cm, 80.3kg.
Robbie Tarrant, VIC, 25 April 1989, Tall Forward, 195.9cm, 90.1kg.
Brendan Whitecross, QLD, 25 January 1990, Medium Midfielder, 183.3cm, 79.3kg.
The tiers are sorted alphabetically, and provide five groups of prospects from the 30 names on the AFL list. Kreuzer is ahead of the pack, but the next ten to twelve players could go in any order.
The Undisputed Top Prospect:
Matthew Kreuzer, VIC, 13 May 1989, Ruckman, 199.5cm, 94kg.
Destined For Future Greatness:
Trent Cotchin, VIC, 7 April 1990, 185.1cm, 79.5kg.
Brad Ebert, SA, 2 April 1990, Small Midfielder, 188.2cn, 85.4kg.
Ben McEvoy, VIC, 11 July 1989, Ruckman, 200.2cm, 94.6kg.
Cale Morton, WA, 18 January 1990, Tall Forward, 191.5cm, 78.7kg.
Have To Become Superstars:
Lachlan Henderson, VIC, 14 December 1989, Tall Forward, 195.5cm, 91.5kg.
David Myers, WA, 30 June 1989, Tall Defender, 190.7cm, 86.2kg.
Chris Masten, WA, 2 May 1989, Small Midfielder, 179.6cm, 77.3kg.
Rhys Palmer, WA, 13 February 1989, Small Midfielder, 181.4cm, 79.8kg.
Alex Rance, WA, 9 October 1989, Tall Defender, 192.3cm, 87.6kg.
Cyril Rioli, NT, 14 July 1989, Small Forward, 177cm, 78.9kg.
Worth A First Rounder, Should Be 200-Game Players:
Tom Collier, Tasmania, 25 March 1989, 192.3cm, 83.7kg.
David Gourdis, WA, 14 March 1989, Tall Forward, 192.4cm, 88.9kg.
Levi Greenwood, SA, 19 February 1989, Medium Defender, 181.2cm, 92.9kg.
Tony Notte, WA, 15 April 1990, Tall Forward, 194.5cm, 71.5kg.
Tayte Pears, WA, 24 March 1990, Tall Defender, 190.1cm, 91.8kg.
Patrick Veszpremi, VIC, 1 September 1989, Medium Defender, 181.2cm, 84.8kg.
Solid Players and Projects That Could Be Draft Steals:
Ashley Arrowsmith, VIC, 12 April 1989, Medium Midfielder, 188.7cm, 81.5kg:
Steven Browne, WA, 1 February 1989, Small Defender, 179.8cm, 74.7kg:
Patrick Dangerfield, VIC, 5 April 1990, Medium Midfielder, 186.9cm, 82.8kg.
Jarrad Grant, VIC, 6 July 1989, Tall Forward, 192.4cm, 76.7kg.
Chris Kangars, VIC, 1 August 1989, Tall Defender, 193.1cm, 84.9kg.
Addam Maric, VIC, 18 April 1990, Small Forward, 177.9cm, 76.8kg.
Marlon Motlop, NT, 17 April 1990, Small Forward, 179.3, 75.2kg.
Andy Otten, VIC, 15 May 1989, Tall Forward, 191cm, 88.8kg.
Sam Reid, QLD, 7 November 1989, Medium Midfielder, 187.6cm, 79.1kg.
Scott Selwood, VIC, 27 March 1990, Medium Defender, 185.1cm, 80.3kg.
Robbie Tarrant, VIC, 25 April 1989, Tall Forward, 195.9cm, 90.1kg.
Brendan Whitecross, QLD, 25 January 1990, Medium Midfielder, 183.3cm, 79.3kg.

