AFL Insider Power Rankings: September 24 2007
1: Geelong Cats 18-4 win-loss record (1 in last AFL Power Rankings)
The last Power Rankings for the season. Geelong took a while to grab the top spot but have not moved from there since. They are just one game away from something they haven't do in a long time.
2: Port Adelaide Power 15-7 (2)
The Dockers or Bulldogs were supposed to be in this spot, when predictions were made before the season started. The Power shocked the Dockers to start the season, and have turned it up even more for the last couple of months. If the Power win, it will be one of the greatest and quickest team rebuilds ever in the AFL.
The rest of the teams will rejoin the Power Rankings in October.
3: Collingwood Magpies 13-9 (3)
4: Kangaroos 14-8 (4)
5: Hawthorn Hawks 13-9 (5)
6: West Coast Eagles 15-7 (6)
7: Sydney Swans 12-9-1 (7)
8: Adelaide Crows 12-10 (8)
9: St Kilda Saints 11-10-1 (9)
10: Brisbane Lions 9-11-2 (10)
11: Fremantle Dockers 10-12 (11)
12: Essendon Bombers 10-12 (12)
13: Western Bulldogs 9-12-1 (13)
14: Melbourne Demons 5-17 (14)
15: Richmond Tigers 3-18-1 (15)
16: Carlton Blues 4-18 (16)
The last Power Rankings for the season. Geelong took a while to grab the top spot but have not moved from there since. They are just one game away from something they haven't do in a long time.
2: Port Adelaide Power 15-7 (2)
The Dockers or Bulldogs were supposed to be in this spot, when predictions were made before the season started. The Power shocked the Dockers to start the season, and have turned it up even more for the last couple of months. If the Power win, it will be one of the greatest and quickest team rebuilds ever in the AFL.
The rest of the teams will rejoin the Power Rankings in October.
3: Collingwood Magpies 13-9 (3)
4: Kangaroos 14-8 (4)
5: Hawthorn Hawks 13-9 (5)
6: West Coast Eagles 15-7 (6)
7: Sydney Swans 12-9-1 (7)
8: Adelaide Crows 12-10 (8)
9: St Kilda Saints 11-10-1 (9)
10: Brisbane Lions 9-11-2 (10)
11: Fremantle Dockers 10-12 (11)
12: Essendon Bombers 10-12 (12)
13: Western Bulldogs 9-12-1 (13)
14: Melbourne Demons 5-17 (14)
15: Richmond Tigers 3-18-1 (15)
16: Carlton Blues 4-18 (16)

